TW 22
mm inch Dim. | Max speed |
Max rpm |
Segment No. |
Segment Thickness |
Segment Height |
Quality | Free samples |
---|---|---|---|---|---|---|---|
100 x 16 4 x ⅝ | 80 m/s | 15,300 | CR | 2,6 | 7 | S | order |
100 x 16 4 x ⅝ | 80 m/s | 15,300 | CR | 2,6 | 7 | P | order |
100 x 16 4 x ⅝ | 80 m/s | 15,300 | CR | 2,6 | 8 | S | order |
100 x 16 4 x ⅝ | 80 m/s | 15,300 | CR | 2,6 | 8 | P | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | CR | 2,6 | 7 | S | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | CR | 2,6 | 7 | P | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | CR | 2,6 | 8 | S | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | CR | 2,6 | 8 | P | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | CR | 2,6 | 7 | S | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | CR | 2,6 | 7 | P | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | CR | 2,6 | 8 | S | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | CR | 2,6 | 8 | P | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | CR | 3 | 7 | S | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | CR | 3 | 7 | P | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | CR | 3 | 8 | S | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | CR | 3 | 8 | P | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | CR | 3,1 | 7 | S | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | CR | 3,1 | 7 | P | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | CR | 3,1 | 8 | S | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | CR | 3,1 | 8 | P | order |
300 x 20 12 x ¾ | 100 m/s | 6,400 | CR | 3,1 | 7 | S | order |
300 x 20 12 x ¾ | 100 m/s | 6,400 | CR | 3,1 | 7 | P | order |
300 x 22 12 x ⅞ | 100 m/s | 6,400 | CR | 3,1 | 7 | S | order |
300 x 22 12 x ⅞ | 100 m/s | 6,400 | CR | 3,1 | 7 | P | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | CR | 3,1 | 7 | S | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | CR | 3,1 | 7 | P | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | CR | 3,1 | 8 | S | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | CR | 3,1 | 8 | P | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | CR | 3,1 | 7 | S | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | CR | 3,1 | 7 | P | order |
350 x 30 14 x 1 3/16 | 100 m/s | 5,500 | CR | 3,1 | 8 | S | order |
350 x 30 14 x 1 3/16 | 100 m/s | 5,500 | CR | 3,1 | 8 | P | order |
Browse Catalogue
previous page
next page