A 24 PLUS T-BF
mm inch Dim. | Shape | Max speed |
Max rpm |
Free samples |
---|---|---|---|---|
100x3.2x16.0 4 x ⅛ x ⅝ | flat | 80 m/s | 15,300 | order |
100x3.2x16.0 4 x ⅛ x ⅝ | depressed | 80 m/s | 15,300 | order |
115x2.0x22.2 4 x 5/64 x ⅞ | depressed | 80 m/s | 15,300 | order |
115x2.5x22.2 4 x 1/10 x ⅞ | depressed | 80 m/s | 15,300 | order |
115x3.2x22.2 4½ x ⅛ x ⅞ | flat | 80 m/s | 13,300 | order |
115x3.2x22.2 4½ x ⅛ x ⅞ | depressed | 80 m/s | 13,300 | order |
125x2.0x22.2 5 x 5/64 x ⅞ | depressed | 80 m/s | 13,300 | order |
125x2.5x22.2 5 x 1/10 x ⅞ | depressed | 80 m/s | 13,300 | order |
125x3.2x22.2 5 x ⅛ x ⅞ | flat | 80 m/s | 12,250 | order |
125x3.2x22.2 5 x ⅛ x ⅞ | depressed | 80 m/s | 12,250 | order |
150x2.0x22.2 6 x 5/64 x ⅞ | depressed | 80 m/s | 12,250 | order |
150x2.5x22.2 6 x 1/10 x ⅞ | depressed | 80 m/s | 12,250 | order |
150x3.2x22.2 6 x ⅛ x ⅞ | flat | 80 m/s | 10,200 | order |
150x3.2x22.2 6 x ⅛ x ⅞ | depressed | 80 m/s | 10,200 | order |
150x4.0x22.2 6 x 5/23 x ⅞ | flat | 80 m/s | 10,200 | order |
180x2.0x22.2 7 x 5/64 x ⅞ | depressed | 80 m/s | 10,200 | order |
180x2.5x22.2 7 x 1/10 x ⅞ | depressed | 80 m/s | 10,200 | order |
180x3.2x22.2 7 x ⅛ x ⅞ | flat | 80 m/s | 8,500 | order |
180x3.2x22.2 7 x ⅛ x ⅞ | depressed | 80 m/s | 8,500 | order |
230x1.9x22.2 9 x 1/14 x ⅞ | depressed | 80 m/s | 8,500 | order |
230x2.0x22.2 9 x 5/64 x ⅞ | depressed | 80 m/s | 8,500 | order |
230x2.5x22.2 9 x 1/10 x ⅞ | depressed | 80 m/s | 8,500 | order |
230x3.2x22.2 9 x ⅛ x ⅞ | flat | 80 m/s | 6,650 | order |
230x3.2x22.2 9 x ⅛ x ⅞ | depressed | 80 m/s | 6,650 | order |
300x3.2x22.2 12 x 1/8 x ⅞ | flat | 100 m/s | 6,400 | order |
300x3.2x25.4 12 x 1/8 x 1 | flat | 100 m/s | 6,400 | order |
300x3.5x25.4 12 x 9/64 x 1 | flat | 100 m/s | 6,400 | order |
300x3.7x25.4 12 X 1,46 x 1 | flat | 100 m/s | 6,400 | order |
350x3.2x25.4 14 x 1/8 x 1 | flat | 100 m/s | 5,500 | order |
350x3.8x25.4 14 x 1,49 x 1 | flat | 100 m/s | 5,500 | order |
350x4.0x25.4 14 x 5/32 x 1 | flat | 100 m/s | 5,500 | order |
400x4.0x25.4 16 x 5/32 x 1 | flat | 100 m/s | 5,500 | order |
Browse Catalogue
previous page
next page