A 30 PLUS T-BF
mm inch Dim. | Shape | Max speed |
Max rpm |
Free samples |
---|---|---|---|---|
100x6.0x16.0 4 x ¼ x ⅝ | depressed | 80 m/s | 15,300 | order |
100x6.5x16.0 4 x ¼ x ⅝ | depressed | 80 m/s | 15,300 | order |
115x6.0x22.2 4½ x ¼ x ⅞ | depressed | 80 m/s | 13,300 | order |
115x6.5x22.2 4½ x ¼ x ⅞ | depressed | 80 m/s | 13,300 | order |
125x6.0x22.2 5 x ¼ x ⅞ | depressed | 80 m/s | 12,250 | order |
125x6.5x22.2 5 x ¼ x ⅞ | depressed | 80 m/s | 12,250 | order |
150x6.0x22.2 6 x ¼ x ⅞ | depressed | 80 m/s | 10,200 | order |
150x6.5x22.2 6 x ¼ x ⅞ | depressed | 80 m/s | 10,200 | order |
180x6.0x22.2 7 x ¼ x ⅞ | depressed | 80 m/s | 8,500 | order |
180x6.5x22.2 7 x ¼ x ⅞ | depressed | 80 m/s | 8,500 | order |
180x6.5x22.2 7 x ¼ x ⅞ | depressed | 80 m/s | 8,500 | order |
230x6.0x22.2 9 x ¼ x ⅞ | depressed | 80 m/s | 6,650 | order |
230x6.5x22.2 9 x ¼ x ⅞ | depressed | 80 m/s | 6,650 | order |
230x6.5x22.2 9 x ¼ x ⅞ | depressed | 80 m/s | 6,650 | order |
Browse Catalogue
previous page
next page