BG 92

Type
Silver Brazed
Edge
Segmented
Application
High-performance diamond blades for stone, marble and granite
Quality
available in Professional (P) or Standard (S)
Safety Signs
-
always wear adequate gloves
-
always wear adequate ear protection
-
always wear an adequate face mask
-
always wear adequate eye protection
-
always read and follow the instruction manual
mm inch Dim. | Max speed |
Max rpm |
Segment No. |
Segment Thickness |
Segment Height |
Quality | Free samples |
---|---|---|---|---|---|---|---|
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 7 | S | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 7 | P | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 8 | S | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 8 | P | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 10 | S | order |
115 x 22 4½ x ⅞ | 80 m/s | 13,300 | 9 | 2 | 10 | P | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 7 | S | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 7 | P | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 8 | S | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 8 | P | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 10 | S | order |
125 x 22 5 x ⅞ | 80 m/s | 12,250 | 10 | 2 | 10 | P | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 7 | S | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 7 | P | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 8 | S | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 8 | P | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 10 | S | order |
180 x 22 7 x ⅞ | 80 m/s | 8,500 | 13 | 2,2 | 10 | P | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 7 | S | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 7 | P | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 8 | S | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 8 | P | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 10 | S | order |
230 x 22 9 x ⅞ | 80 m/s | 6,650 | 16 | 2,5 | 10 | P | order |
300 x 20 12 x ¾ | 100 m/s | 6,400 | 20 | 2,8 | 7 | S | order |
300 x 20 12 x ¾ | 100 m/s | 6,400 | 20 | 2,8 | 7 | P | order |
300 x 22 12 x ⅞ | 100 m/s | 6,400 | 20 | 2,8 | 7 | S | order |
300 x 22 12 x ⅞ | 100 m/s | 6,400 | 20 | 2,8 | 7 | P | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 8 | S | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 8 | P | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 10 | S | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 10 | P | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 7 | S | order |
300 x 25.4 12 x 1 | 100 m/s | 6,400 | 20 | 2,8 | 7 | P | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 7 | S | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 7 | P | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 8 | S | order |
350 x 25.4 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 8 | P | order |
350 x 50 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 10 | S | order |
350 x 50 14 x 1 | 100 m/s | 5,500 | 24 | 2,8 | 10 | P | order |
400 x 25.4 16 x 1 | 100 m/s | 4,800 | 28 | 3,2 | 7 | S | order |
400 x 25.4 16 x 1 | 100 m/s | 4,800 | 28 | 3,2 | 7 | P | order |
400 x 25.4 16 x 1 | 100 m/s | 4,800 | 28 | 3,2 | 8 | S | order |
400 x 25.4 16 x 1 | 100 m/s | 4,800 | 28 | 3,2 | 8 | P | order |
400 x50 16 x 2 | 100 m/s | 4,800 | 28 | 3,2 | 10 | S | order |
400 x50 16 x 2 | 100 m/s | 4,800 | 28 | 3,2 | 10 | P | order |
Product Data Sheet
Service Material
Browse Catalogue
previous page
next page