ST 65

ST 65

Type

Sintered

Edge

Segmented

Application

High-performance diamond blades for concrete, brick, slate, reinforced concrete, concrete paving, concrete roofing tiles, fire-proof stone, marble, and granite

Quality

available in Professional (P) or Standard (S)

Safety Signs

  • always wear adequate gloves

  • always wear adequate ear protection

  • always wear an adequate face mask

  • always wear adequate eye protection

  • always read and follow the instruction manual

zoom
mm inch Dim. Max
speed
Max
rpm
Segment
No.
Segment
Thickness
Segment
Height
Quality Free
samples
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 7 S order
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 7 P order
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 8 S order
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 8 P order
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 10 S order
100 x 16 4 x ⅝ 80 m/s 15,300 8 2,2 10 P order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 7 S order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 7 P order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 8 S order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 8 P order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 10 S order
115 x 22 4½ x ⅞ 80 m/s 13,300 8 2,4 10 P order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 7 S order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 7 P order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 8 S order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 8 P order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 10 S order
125 x 22 5 x ⅞ 80 m/s 12,250 9 2,4 10 P order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 7 S order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 7 P order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 8 S order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 8 P order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 10 S order
180 x 22 7 x ⅞ 80 m/s 8,500 14 2,6 10 P order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 7 S order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 7 P order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 8 S order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 8 P order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 10 S order
230 x 22 9 x ⅞ 80 m/s 6,650 18 3,1 10 P order
300 x 20 12 x ¾ 100 m/s 6,400 22 3,2 7 S order
300 x 20 12 x ¾ 100 m/s 6,400 22 3,2 7 P order
300 x 22 12 x ⅞ 100 m/s 6,400 22 3,2 7 S order
300 x 22 12 x ⅞ 100 m/s 6,400 22 3,2 7 P order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 7 S order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 7 P order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 8 S order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 8 P order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 10 S order
300 x 25.4 12 x 1 100 m/s 6,400 22 3,2 10 P order
350 x 25.4 14 x 1 100 m/s 5,500 24 3,2 7 S order
350 x 25.4 14 x 1 100 m/s 5,500 24 3,2 7 P order
350 x 25.4 14 x 1 100 m/s 5,500 24 3,2 8 S order
350 x 25.4 14 x 1 100 m/s 5,500 24 3,2 8 P order
350 x 30 14 x 1 3/16 100 m/s 5,500 24 3,2 10 S order
350 x 30 14 x 1 3/16 100 m/s 5,500 24 3,2 10 P order

Product Data Sheet

Service Material

Browse Catalogue previous page next page
Visit our global distributors