AZ 36 P-BF INOX

Characteristics
fast cutting, long service life, resin bonded, very productive
Application
sheet steel, stainless steel, thin profile steel
Components
aluminum zirconium
Safety Signs
-
always wear adequate gloves
-
always wear adequate ear protection
-
always wear an adequate face mask
-
always wear adequate eye protection
-
always read and follow the instruction manual
-
never use a cutting disc for side grinding
-
never use cracked or damaged discs
-
without chlorid (Cl), sulfur (S) and iron (Fe)
mm inch Dim. | Shape | Max speed |
Max rpm |
Free samples |
---|---|---|---|---|
100x2.0x16.0 4 x 5/64 x ⅝ | flat | 80 m/s | 15,300 | order |
100x2.5x16.0 4 x 1/10 x ⅝ | flat | 80 m/s | 15,300 | order |
100x2.5x16.0 4 x 1/10 x ⅝ | depressed | 80 m/s | 15,300 | order |
100x3.0x16.0 4 x ⅛ x ⅝ | flat | 80 m/s | 15,300 | order |
100x3.0x16.0 4 x ⅛ x ⅝ | depressed | 80 m/s | 15,300 | order |
115x2.0x22.2 4½ x 5/64 x ⅞ | flat | 80 m/s | 13,300 | order |
115x2.5x22.2 4½ x 1/10 x ⅞ | flat | 80 m/s | 13,300 | order |
115x2.5x22.2 4½ x 1/10 x ⅞ | depressed | 80 m/s | 13,300 | order |
115x3.0x22.2 4½ x ⅛ x ⅞ | flat | 80 m/s | 13,300 | order |
115x3.0x22.2 4½ x ⅛ x ⅞ | depressed | 80 m/s | 13,300 | order |
115x3.2x22.2 4½ x ⅛ x ⅞ | depressed | 80 m/s | 13,300 | order |
125x1.0x22.2 5 x 0,04 x ⅞ | flat | 80 m/s | 12,250 | order |
125x2.0x22.2 5 x 5/64 x ⅞ | flat | 80 m/s | 12,250 | order |
125x2.5x22.2 5 x 1/10 x ⅞ | flat | 80 m/s | 12,250 | order |
125x2.5x22.2 5 x 1/10 x ⅞ | depressed | 80 m/s | 12,250 | order |
125x3.0x22.2 5 x ⅛ x ⅞ | flat | 80 m/s | 12,250 | order |
125x3.0x22.2 5 x ⅛ x ⅞ | depressed | 80 m/s | 12,250 | order |
125x3.2x22.2 5 x ⅛ x ⅞ | depressed | 80 m/s | 12,250 | order |
150x2.0x22.2 6 x 5/64 x ⅞ | flat | 80 m/s | 10,200 | order |
150x2.5x22.2 6 x 1/10 x ⅞ | flat | 80 m/s | 10,200 | order |
150x2.5x22.2 6 x 1/10 x ⅞ | depressed | 80 m/s | 10,200 | order |
150x3.0x22.2 6 x ⅛ x ⅞ | flat | 80 m/s | 10,200 | order |
150x3.0x22.2 6 x ⅛ x ⅞ | depressed | 80 m/s | 10,200 | order |
180x2.0x22.2 7 x 5/64 x ⅞ | flat | 80 m/s | 8,500 | order |
180x2.5x22.2 7 x 1/10 x ⅞ | flat | 80 m/s | 8,500 | order |
180x2.5x22.2 7 x 1/10 x ⅞ | depressed | 80 m/s | 8,500 | order |
180x3.0x22.2 7 x ⅛ x ⅞ | flat | 80 m/s | 8,500 | order |
180x3.0x22.2 7 x ⅛ x ⅞ | depressed | 80 m/s | 8,500 | order |
180x3.2x22.2 7 x ⅛ x ⅞ | depressed | 80 m/s | 8,500 | order |
230x2.0x22.2 9 x 5/64 x ⅞ | flat | 80 m/s | 6,650 | order |
230x2.5x22.2 9 x 1/10 x ⅞ | flat | 80 m/s | 6,650 | order |
230x2.5x22.2 9 x 1/10 x ⅞ | depressed | 80 m/s | 6,650 | order |
230x3.0x22.2 9 x ⅛ x ⅞ | flat | 80 m/s | 6,650 | order |
230x3.0x22.2 9 x ⅛ x ⅞ | depressed | 80 m/s | 6,650 | order |
230x3.2x22.2 9 x ⅛ x ⅞ | depressed | 80 m/s | 6,650 | order |
300x3.7x25.4 12 X 1,46 x 1 | flat | 80 m/s | 6,650 | order |
Product Data Sheet
Service Material
Browse Catalogue
previous page
next page