very high stock removal, very long service life, resin bonded, very productive
cast steel, steel, structural steel, tool steel
aluminium oxide
Dim. | Shape | Max Speed | Max RPM | Free Samples |
---|---|---|---|---|
100x6.0x16.0 | 80 m/s | 15,300 |
|
|
100x6.5x16.0 | 80 m/s | 15,300 |
|
|
115x6.0x22.23 | 80 m/s | 13,300 |
|
|
115x6.5x22.23 | 80 m/s | 13,300 |
|
|
125x6.0x22.23 | 80 m/s | 12,250 |
|
|
125x6.5x22.23 | 80 m/s | 12,250 |
|
|
150x6.0x22.23 | 80 m/s | 10,200 |
|
|
150x6.5x22.23 | 80 m/s | 10,200 |
|
|
180x6.0x22.23 | 80 m/s | 8,500 |
|
|
180x6.5x22.23 | 80 m/s | 8,500 |
|
|
180x6.5x22.23 | 80 m/s | 8,500 |
|
|
230x6.0x22.23 | 80 m/s | 6,650 |
|
|
230x6.0x22.23 | 80 m/s | 6,650 |
|
|
230x6.5x22.23 | 80 m/s | 6,650 |
|
Reviews
There are no reviews yet.