fast cutting, long service life, resin bonded, very productive
sheet steel, stainless steel, thin profile steel
aluminum zirconium
Dim. | Shape | Max Speed | Max RPM | Free Samples |
---|---|---|---|---|
150x2.0x22.23 | 80 m/s | 10,200 |
|
|
150x3.0x22.23 | 80 m/s | 10,200 |
|
|
150x2.5x22.23 | 80 m/s | 10,200 |
|
|
150x3.0x22.23 | 80 m/s | 10,200 |
|
|
150x2.5x22.23 | 80 m/s | 10,200 |
|
|
180x2.0x22.23 | 80 m/s | 8,500 |
|
|
180x2.5x22.23 | 80 m/s | 8,500 |
|
|
180x2.5x22.23 | 80 m/s | 8,500 |
|
|
180x3.0x22.23 | 80 m/s | 8,500 |
|
|
180x3.0x22.23 | 80 m/s | 8,500 |
|
|
180x3.2x22.23 | 80 m/s | 8,500 |
|
|
230x2.0x22.23 | 80 m/s | 6,650 |
|
|
230x2.5x22.23 | 80 m/s | 6,650 |
|
|
230x2.5x22.23 | 80 m/s | 6,650 |
|
|
230x3.0x22.23 | 80 m/s | 6,650 |
|
|
230x3.0x22.23 | 80 m/s | 6,650 |
|
|
230x3.2x22.23 | 80 m/s | 6,650 |
|
|
300x3.7x25.4 | 80 m/s | 6,650 |
|
|
125x1.0x22.23 | 80 m/s | 12,250 |
|
|
125x2.0x22.23 | 80 m/s | 12,250 |
|
|
125x2.5x22.23 | 80 m/s | 12,250 |
|
|
125x2.5x22.23 | 80 m/s | 12,250 |
|
|
125x3.0x22.23 | 80 m/s | 12,250 |
|
|
125x3.0x22.23 | 80 m/s | 12,250 |
|
|
125x3.2x22.23 | 80 m/s | 12,250 |
|
|
100x2.0x16.0 | 80 m/s | 15,300 |
|
|
100x2.5x16.0 | 80 m/s | 15,300 |
|
|
100x2.5x16.0 | 80 m/s | 15,300 |
|
|
100x3.0x16.0 | 80 m/s | 15,300 |
|
|
100x3.0x16.0 | 80 m/s | 15,300 |
|
|
115x2.0x22.23 | 80 m/s | 13,300 |
|
|
115x2.5x22.23 | 80 m/s | 13,300 |
|
|
115x2.5x22.23 | 80 m/s | 13,300 |
|
|
115x3.0x22.23 | 80 m/s | 13,300 |
|
|
115x3.0x22.23 | 80 m/s | 13,300 |
|
|
115x3.2x22.23 | 80 m/s | 13,300 |
|
Reviews
There are no reviews yet.