Contact Us


    • Schwarzwaldstrasse 100 D-60528 Frankfurt am Main Germany +496926486480 +496926486490 Address
    • Baniyas Rd-Port Saeed-Riggat Al Buteen Dubai Chamber Of Commerce P.O Box 390114, Dubai, United Arab Emirates +971 542375673 Address
    • export@kedasgroup.de Mail to us

    Shop

    AZ 36 P-BF INOX

    Characteristics

    fast cutting, long service life, resin bonded, very productive

    Application

    sheet steel, stainless steel, thin profile steel

    Components

    aluminum zirconium

    Safety Signs

    Dim. Shape Max Speed Max RPM Free Samples
    150x2.0x22.23 shape-depressed 80 m/s 10,200
    150x3.0x22.23 shape-depressed 80 m/s 10,200
    150x2.5x22.23 shape-depressed 80 m/s 10,200
    150x3.0x22.23 shape-depressed 80 m/s 10,200
    150x2.5x22.23 shape-depressed 80 m/s 10,200
    180x2.0x22.23 shape-depressed 80 m/s 8,500
    180x2.5x22.23 shape-depressed 80 m/s 8,500
    180x2.5x22.23 shape-depressed 80 m/s 8,500
    180x3.0x22.23 shape-depressed 80 m/s 8,500
    180x3.0x22.23 shape-depressed 80 m/s 8,500
    180x3.2x22.23 shape-depressed 80 m/s 8,500
    230x2.0x22.23 shape-depressed 80 m/s 6,650
    230x2.5x22.23 shape-depressed 80 m/s 6,650
    230x2.5x22.23 shape-depressed 80 m/s 6,650
    230x3.0x22.23 shape-depressed 80 m/s 6,650
    230x3.0x22.23 shape-depressed 80 m/s 6,650
    230x3.2x22.23 shape-depressed 80 m/s 6,650
    300x3.7x25.4 shape-depressed 80 m/s 6,650
    125x1.0x22.23 shape-depressed 80 m/s 12,250
    125x2.0x22.23 shape-depressed 80 m/s 12,250
    125x2.5x22.23 shape-depressed 80 m/s 12,250
    125x2.5x22.23 shape-depressed 80 m/s 12,250
    125x3.0x22.23 shape-depressed 80 m/s 12,250
    125x3.0x22.23 shape-depressed 80 m/s 12,250
    125x3.2x22.23 shape-depressed 80 m/s 12,250
    100x2.0x16.0 shape-depressed 80 m/s 15,300
    100x2.5x16.0 shape-depressed 80 m/s 15,300
    100x2.5x16.0 shape-depressed 80 m/s 15,300
    100x3.0x16.0 shape-depressed 80 m/s 15,300
    100x3.0x16.0 shape-depressed 80 m/s 15,300
    115x2.0x22.23 shape-depressed 80 m/s 13,300
    115x2.5x22.23 shape-depressed 80 m/s 13,300
    115x2.5x22.23 shape-depressed 80 m/s 13,300
    115x3.0x22.23 shape-depressed 80 m/s 13,300
    115x3.0x22.23 shape-depressed 80 m/s 13,300
    115x3.2x22.23 shape-depressed 80 m/s 13,300
    • Description
    • Additional Information
    • Reviews

    Product Data Sheet

    pdf

    AZ 36 P-BF INOX

    Service Material

    pdf

    Description of Labels

    pdf

    Maximum Operating Speed

    pdf

    Safety Recommendations

    pdf

    Storage and Service Life

    Reviews

    There are no reviews yet.

    Be the first to review “AZ 36 P-BF INOX”

    Your email address will not be published. Required fields are marked *