long service life, very fast cutting, resin bonded, very productive
alloy stainless steel, aluminium, container structural steel, non-alloy stainless steel, stainless steel, titanium
aluminum zirconium
Dim. | Shape | Max Speed | Max RPM | Free Samples |
---|---|---|---|---|
100x1.6x16.0 | 80 m/s | 15,300 |
|
|
115x1.6x22.23 | 80 m/s | 13,300 |
|
|
125x1.6x22.23 | 80 m/s | 12,250 |
|
|
150x1.6x22.23 | 80 m/s | 10,200 |
|
|
180x1.6x22.23 | 80 m/s | 8,500 |
|
|
230x1.9x22.23 | 80 m/s | 6,650 |
|
Reviews
There are no reviews yet.