very high stock removal, very long service life, resin bonded, very productive
alloy stainless steel, container structural steel, non-alloy stainless steel, stainless steel, structural steel, titanium
aluminum zirconium
Dim. | Shape | Max Speed | Max RPM | Free Samples |
---|---|---|---|---|
100x1.0x16.0 | 80 m/s | 15,300 |
|
|
100x1.2x16.0 | 80 m/s | 15,300 |
|
|
115x1.0x22.23 | 80 m/s | 15,300 |
|
|
115x1.2x22.23 | 80 m/s | 13,300 |
|
|
125x1.0x22.23 | 80 m/s | 15,300 |
|
|
125x1.2x22.23 | 80 m/s | 12,250 |
|
|
150x1.2x22.23 | 80 m/s | 10,200 |
|
admin –
test
admin –
test 2