very high stock removal, very long service life, resin bonded, very productive
building materials, concrete, marble, stone
silicon carbide
Dim. | Shape | Max Speed | Max RPM | Free Samples |
---|---|---|---|---|
125x6.0x22.23 | 80 m/s | 12,250 |
|
|
150x6.0x22.23 | 80 m/s | 10,200 |
|
|
180x6.0x22.23 | 80 m/s | 8,500 |
|
|
230x6.0x22.23 | 80 m/s | 6,650 |
|
|
300x3.5x25.4 | 80 m/s | 6,400 |
|
|
350x4.0x25.4 | 80 m/s | 5,500 |
|
|
100x6.0x16.0 | 80 m/s | 15,300 |
|
|
115x6.0x22.23 | 80 m/s | 13,300 |
|
|
180x3.2x22.23 | 80 m/s | 8,500 |
|
|
180x3.2x22.23 | 80 m/s | 8,500 |
|
|
230x3.2x22.23 | 80 m/s | 6,650 |
|
|
230x3.2x22.23 | 80 m/s | 6,650 |
|
|
230x3.8x22.23 | 80 m/s | 6,650 |
|
|
125x3.2x22.23 | 80 m/s | 12,250 |
|
|
125x3.2x22.23 | 80 m/s | 12,250 |
|
|
150x3.2x22.23 | 80 m/s | 10,200 |
|
|
150x3.2x22.23 | 80 m/s | 10,200 |
|
|
115x3.2x22.23 | 80 m/s | 13,300 |
|
|
115x3.2x22.23 | 80 m/s | 13,300 |
|
|
100x3.2x16.0 | 80 m/s | 15,300 |
|
|
100x3.2x16.0 | 80 m/s | 15,300 |
|
Reviews
There are no reviews yet.